MODELO | D1 | D2 | D3 | D4 | D6 | D7 | D8 | D35 | L | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 |
GY 58B-14 | 14 | 18 | 32 | 34 | 21 | 25 | 3 | 6,5 | 42,5 | 18 | 30,5 | 12,0 | 1,5 | 4,0 | 8,5 | 12,5 | 5,0 | 18,0 |
GY 58B-16 | 16 | 20 | 34 | 36 | 23 | 27 | 3 | 6,5 | 42,5 | 18 | 30,5 | 12,0 | 1,5 | 4,0 | 8,5 | 12,5 | 5,0 | 18,0 |
GY 58B-18 | 18 | 22 | 36 | 38 | 27 | 33 | 3 | 6,5 | 45,0 | 20 | 31,5 | 13,5 | 2,0 | 5,0 | 9,0 | 14,5 | 5,0 | 20,0 |
GY 58B-20 | 20 | 24 | 38 | 40 | 29 | 35 | 3 | 6,5 | 45,0 | 20 | 31,5 | 13,5 | 2,0 | 5,0 | 9,0 | 14,5 | 5,0 | 20,0 |
GY 58B-22 | 22 | 26 | 40 | 42 | 31 | 37 | 3 | 6,5 | 45,0 | 20 | 31,5 | 13,5 | 2,0 | 5,0 | 9,0 | 14,5 | 5,0 | 20,0 |
GY 58B-24 | 24 | 28 | 42 | 44 | 33 | 39 | 3 | 6,5 | 47,5 | 20 | 34,2 | 13,3 | 2,0 | 5,0 | 9,0 | 14,5 | 5,0 | 19,8 |
GY 58B-25 | 25 | 30 | 44 | 46 | 34 | 40 | 3 | 6,5 | 47,5 | 20 | 34,5 | 13,0 | 2,0 | 5,0 | 9,0 | 14,0 | 7,5 | 19,5 |
GY 58B-28 | 28 | 33 | 47 | 49 | 37 | 43 | 3 | 6,5 | 50,0 | 20 | 37,5 | 12,5 | 2,0 | 5,0 | 9,0 | 13,5 | 7,5 | 19,0 |
GY 58B-30 | 30 | 35 | 49 | 51 | 39 | 45 | 3 | 6,5 | 50,0 | 20 | 38,0 | 12,0 | 2,0 | 5,0 | 9,0 | 13,0 | 6,5 | 18,5 |
GY 58B-32 | 32 | 38 | 54 | 58 | 42 | 48 | 3 | 6,5 | 50,0 | 20 | 38,0 | 12,0 | 2,0 | 5,0 | 9,0 | 13,0 | 6,5 | 18,5 |
GY 58B-33 | 33 | 38 | 54 | 58 | 42 | 48 | 3 | 6,5 | 50,0 | 20 | 38,0 | 12,0 | 2,0 | 5,0 | 9,0 | 13,0 | 8,0 | 18,5 |
GY 58B-35 | 35 | 40 | 56 | 60 | 44 | 50 | 3 | 6,5 | 50,0 | 20 | 38,0 | 12,0 | 2,0 | 5,0 | 9,0 | 13,0 | 8,0 | 18,5 |
GY 58B-38 | 38 | 43 | 59 | 63 | 49 | 56 | 4 | 6,5 | 52,5 | 23 | 39,5 | 13,0 | 2,0 | 6,0 | 9,0 | 14,0 | 8,0 | 19,5 |
GY 58B-40 | 40 | 45 | 61 | 65 | 51 | 58 | 4 | 6,5 | 52,5 | 23 | 39,5 | 13,0 | 2,0 | 6,0 | 9,0 | 14,0 | 8,0 | 19,5 |
GY 58B-43 | 43 | 48 | 64 | 68 | 54 | 61 | 4 | 6,5 | 52,5 | 23 | 39,5 | 13,0 | 2,0 | 6,0 | 9,0 | 14,0 | 5,5 | 19,5 |
GY 58B-45 | 45 | 50 | 66 | 70 | 56 | 63 | 4 | 6,5 | 52,5 | 23 | 39,5 | 13,0 | 2,0 | 6,0 | 9,0 | 14,0 | 6,5 | 19,5 |
GY 58B-48 | 48 | 53 | 69 | 73 | 59 | 66 | 4 | 6,5 | 52,5 | 23 | 39,5 | 13,0 | 2,0 | 6,0 | 9,0 | 14,0 | 5,5 | 19,5 |
GY 58B-50 | 50 | 55 | 71 | 75 | 62 | 70 | 4 | 6,5 | 57,5 | 25 | 44,0 | 13,5 | 2,5 | 6,0 | 9,0 | 14,5 | 5,5 | 20,0 |
GY 58B-53 | 53 | 58 | 78 | 83 | 65 | 73 | 4 | 6,5 | 57,5 | 25 | 44,0 | 13,5 | 2,5 | 6,0 | 9,0 | 14,5 | 7,5 | 20,0 |
GY 58B-55 | 55 | 60 | 80 | 85 | 67 | 75 | 4 | 6,5 | 57,5 | 25 | 44,0 | 13,5 | 2,5 | 6,0 | 9,0 | 14,5 | 7,5 | 20,0 |
GY 58B-58 | 58 | 63 | 83 | 88 | 70 | 78 | 4 | 6,5 | 62,5 | 25 | 49,0 | 13,5 | 2,5 | 6,0 | 9,0 | 14,5 | 7,5 | 20,0 |
GY 58B-60 | 60 | 65 | 85 | 90 | 72 | 80 | 4 | 6,5 | 62,5 | 25 | 49,0 | 13,5 | 2,5 | 6,0 | 9,0 | 14,5 | 7,5 | 20,0 |
GY 58B-63 | 63 | 68 | 88 | 93 | 75 | 83 | 4 | 6,5 | 62,5 | 25 | 49,0 | 13,5 | 2,5 | 6,0 | 9,0 | 14,5 | 7,5 | 20,0 |
GY 58B-65 | 65 | 70 | 90 | 95 | 77 | 85 | 4 | 6,5 | 62,5 | 25 | 49,0 | 13,5 | 2,5 | 6,0 | 9,0 | 14,2 | 7,5 | 21,0 |
GY 58B-70 | 70 | 75 | 95 | 104 | 83 | 92 | 4 | 6,5 | 70,0 | 28 | 55,5 | 14,5 | 2,5 | 7,0 | 9,0 | 15,2 | 7,8 | 21,0 |
GY 58B-75 | 75 | 80 | 104 | 109 | 88 | 97 | 4 | 6,5 | 70,0 | 28 | 55,5 | 14,5 | 2,5 | 7,0 | 9,0 | 15,2 | 7,8 | 21,5 |
GY 58B-80 | 80 | 85 | 109 | 114 | 95 | 105 | 4 | 9,5 | 70,0 | 28 | 55,0 | 15,0 | 3,0 | 7,0 | 9,0 | 15,7 | 7,8 | 21,5 |
GY 58B-85 | 85 | 90 | 114 | 119 | 100 | 110 | 4 | 9,5 | 75,0 | 28 | 60,0 | 15,0 | 3,0 | 7,0 | 9,0 | 15,7 | 7,8 | 21,5 |
GY 58B-90 | 90 | 95 | 119 | 124 | 105 | 115 | 4 | 9,5 | 75,0 | 28 | 60,0 | 15,0 | 3,0 | 7,0 | 9,0 | 15,7 | 7,8 | 21,5 |
GY 58B-95 | 95 | 100 | 124 | 129 | 110 | 120 | 4 | 9,5 | 75,0 | 28 | 60,0 | 15,0 | 3,0 | 7,0 | 9,0 | 15,7 | 7,8 | 21,5 |
GY 58B-100
|
100
|
105
|
129
|
134
|
115
|
125
|
4
|
9,5
|
75,0
|
28
|
60,0
|
15,0
|
3,0
|
7,0
|
9,0
|
15,7
|
7,8
|
21,5
|